What we can do for you...
We have a technically advanced manufacturing unit with modern technology. The manufacturing unit is well equipped with high end latest machinery, Computerized Design Unit and well trained engineers.
List of Machinery
| Sr. No. | Type of Machine | Make | Size | Qty. | 
| 1 | CNC VERTICAL MILLING MACHINE | Hartford | 1150 x 510 mm | 1 No. | 
| 2 | CNC VERTICAL MILLING MACHINE | Akira Seiki | 1500x640MM | 1 NO. | 
| 3 | CNC TURNING MACHINE | Doosan | DIA 280MM | 1 NO. | 
| 4 | CNC TURNING MACHINE | Jyoti | Dia. 200 mm | 1 No. | 
| 5 | Boring Machine | Tos | 1200 x 1200 | 1 No. | 
| 6 | Boring Machine | Tos | 800 X 800 | 1 No. | 
| 7 | Turning Lathe Machine | Olympic | 15’ | 1 No. | 
| 8 | Turning Lathe Machine | Olympic | 10’ | 1 No. | 
| 9 | Turning Lathe Machine | Olympic | 4’ | 1 No. | 
| 10 | Radial Drilling Machine | Siddhapura | 1 ½’’ | 1 No. | 
| 11 | Drilling Machine | KPT | ¾’’ | 1 No. | 
| 12 | Plano miller | Ingersol | 1700X1700X24000 | 1 No. | 
| 13 | Planning machine | Batala | 1400X1400X2800 | 1 No. | 
List of Precision Instrument
| Sr. No. | Type of Instrument | Make | Size | Qty. | 
| 1 | Surface Table | Micro Flat Datums | 1000 x 1000 mm | 1 No. | 
| 2 | Height Gauge | Mitutoyo | 600 mm | 1 No. | 
| 3 | Bore Gauge | Mitotoyo | Up to Dia. 300 | 1 No. | 
| 4 | Digimatic Vernier Calliper | Mitutoyo | 12’’ | 1 No. | 
| 5 | Digimatic Vernier Calliper | Mitutoyo | 6’’ | 1 No. | 
| 6 | Dial Vernier Calliper | Mitotoyo | 12’’ | 1 No. | 
| 7 | Simple Vernier Calliper | Mitutoyo | 400 mm | 1 No. | 
| 8 | Micro Meter | Mitutoyo | Upto 400 mm | 1 No. |